Maharashtra Dam Water Levels Today, 11 Sept 2026
Maharashtra WRD · Data as of 19 Aug 2026
Maharashtra — State Total
All 3032 dams across 34 districts
73.76%Full
73.76% Full
-4.3 pp vs last yearStored 3,01,05,860 / 4,08,14,870 ML
Districts 34
Maharashtra's dams are at 73.76% of designed live storage capacity as of 19 Aug 2026. Figures cover all 3032 dams across 34 districts in 6 WRD regions, published daily by the Maharashtra Water Resources Department.
All 34 Districts by Region
Konkan5 districts89.56%
89.56%
| District | Dams | % Full | Storage | vs Last Year |
|---|---|---|---|---|
| Thane dam water levels0/6 fresh | 25 | 96.87% | +2.5 pp | |
| Palghar dam water levels0/3 fresh | 22 | 87.28% | -4.9 pp | |
| Ratnagiri dam water levels | 54 | 69.53% | -3.0 pp | |
| Raigad dam water levels | 36 | 93.01% | +0.6 pp | |
| Sindhudurg dam water levels0/1 fresh | 37 | 85.53% | +1.5 pp |
Nashik5 districts76.89%
76.89%
| District | Dams | % Full | Storage | vs Last Year |
|---|---|---|---|---|
| Ahilyanagar dam water levels0/3 fresh | 168 | 76.13% | -0.7 pp | |
| Jalgaon dam water levels0/2 fresh | 133 | 62.74% | +19.4 pp | |
| Dhule dam water levels | 81 | 44.48% | +4.9 pp | |
| Nandurbar dam water levels | 32 | 62.02% | +10.0 pp | |
| Nashik dam water levels0/17 fresh | 125 | 91.37% | +7.3 pp |
Pune5 districts87.82%
87.82%
| District | Dams | % Full | Storage | vs Last Year |
|---|---|---|---|---|
| Kolhapur dam water levels0/4 fresh | 71 | 93.56% | +1.1 pp | |
| Pune dam water levels0/22 fresh | 311 | 90.56% | +4.4 pp | |
| Sangli dam water levels0/1 fresh | 95 | 77.77% | -6.8 pp | |
| Satara dam water levels0/7 fresh | 78 | 90.93% | -2.0 pp | |
| Solapur dam water levels0/1 fresh | 171 | 74.24% | -9.8 pp |
Chhatrapati Sambhajinagar8 districts49.73%
49.73%
| District | Dams | % Full | Storage | vs Last Year |
|---|---|---|---|---|
| Dharashiv dam water levels0/9 fresh | 237 | 10.09% | -45.0 pp | |
| Chhatrapati Sambhajinagar dam water levels0/2 fresh | 115 | 83.75% | +0.1 pp | |
| Jalna dam water levels | 72 | 12.37% | -15.5 pp | |
| Nanded dam water levels0/13 fresh | 106 | 60.71% | -7.9 pp | |
| Parbhani dam water levels0/1 fresh | 28 | 23.95% | -33.7 pp | |
| Beed dam water levels0/8 fresh | 186 | 14.10% | -35.2 pp | |
| Latur dam water levels | 155 | 11.14% | -16.6 pp | |
| Hingoli dam water levels0/2 fresh | 30 | 58.50% | -31.0 pp |
Amravati5 districts61.41%
61.41%
| District | Dams | % Full | Storage | vs Last Year |
|---|---|---|---|---|
| Akola dam water levels0/2 fresh | 24 | 50.54% | -28.7 pp | |
| Amravati dam water levels0/1 fresh | 52 | 55.96% | +0.1 pp | |
| Buldana dam water levels | 56 | 60.51% | -1.7 pp | |
| Yavatmal dam water levels0/4 fresh | 75 | 69.83% | -12.1 pp | |
| Washim dam water levels | 70 | 41.88% | -24.2 pp |
Nagpur6 districts59.62%
59.62%
| District | Dams | % Full | Storage | vs Last Year |
|---|---|---|---|---|
| Gadchiroli dam water levels0/1 fresh | 24 | 54.15% | -2.3 pp | |
| Gondiya dam water levels0/5 fresh | 77 | 63.94% | -12.1 pp | |
| Chandrapur dam water levels0/1 fresh | 97 | 55.99% | -35.2 pp | |
| Nagpur dam water levels0/5 fresh | 88 | 58.01% | -14.3 pp | |
| Bhandara dam water levels0/2 fresh | 68 | 54.49% | +8.6 pp | |
| Wardha dam water levels0/2 fresh | 33 | 72.14% | -3.7 pp |